List credentials. Will choose top 3 players. 50/50 + S/B. Makeup offers will take higher consideration.
Results 1 to 10 of 17
-
04-15-2014, 03:32 PM #1
- Join Date
- Jan 2014
- Posts
- 77
Looking for 3 solid people to stake in the BIG 10 - $2,500 GTD for 11/1 @ BCP.
-
04-15-2014, 03:38 PM #2
i won $1 once, i staked you once. i apply, ima logadog on bcp
<StephyMarieC> erik!!!!! yay you've always been one of my favorites hehe <scorcher863> i kinda want to smoke some meth, then play poker for like 3 days straight
-
04-15-2014, 03:38 PM #3
-
04-15-2014, 03:39 PM #4
- Join Date
- Jul 2013
- Posts
- 678
I'll run for you, and you can take the 4k I owe you out of my portion of the winnings.
Credentials:
1 BIG10 - $2,500 GTD 10/25/2013 [BlackChip] $2,500 $563 37.50
6 BIG10 - $2,500 GTD 10/06/2013 [BlackChip] $2,770 $116 8.98
9 BIG10 - $2,500 GTD 11/05/2013 [BlackChip] $2,840 $57 10.70
4 BIG10 - $2,500 GTD 01/03/2014 [BlackChip] $2,770 $201 17.18
18 BIG10 - $2,500 GTD 01/07/2014 [BlackChip] $2,590 $27 6.74
PrayForSpadesLast edited by Pray4Spades; 04-15-2014 at 03:43 PM.
-
04-15-2014, 03:39 PM #5
-
04-15-2014, 03:39 PM #6
I would like too give this a try thanx bherd!!!!....uofmom on bcp
-
04-15-2014, 03:43 PM #7
- Join Date
- Jan 2014
- Posts
- 77
Potfan is a shoe in... 2 remaining.. Deciding near tourny start.
-
04-15-2014, 03:45 PM #8<StephyMarieC> erik!!!!! yay you've always been one of my favorites hehe <scorcher863> i kinda want to smoke some meth, then play poker for like 3 days straight
-
04-15-2014, 03:46 PM #9
I apply for a stake into this.
my credentials:
13th in sunday million - $5,729.64
3rd in $27.50 for $2450.63
2nd in $3 rebuy for $3,071.38
2nd in $33 NLHE for $2,232.00
1st in $11 NLHE for $1,333.07
4th in $55 1r1a for $1,092.00
1st in $33 NLHE for $3,962.37
2nd in $55 NLHE for $6,899.00
7th in $11 rebuy for $1,929.10
5th in $11 rebuy for $2,871.33
4th in $22 rebuy for $1,735.84
4th in $22 reuby for $2,158.40
1st in $11 NLHE for $1,215.01
5th in $5 rebuy for $2,264.85
2nd in $8 rebuy for $6,409.37
7th in $55 NLHE for $2,341.51
1st in $33 NLHE for $2,812.33
1st in $22 NLHE for $2,000.00
4th in $22 rebuy for $3,412.50
1st in $33 NLHE for $1,365.30
2nd in $33 NLHE for $3,131.58
1st in $22 NLHE for $1,646.40
4th in $55 NLHE for $5,250.00
1st in $55 NLHE for $1,001.25
6th in $75 NLHE for $1,075.00
5th in $14 NLHE for $1,114.00
3rd in $26 NLHE for $1,927.26
6th in $55 NLHE for $2,004.21
2nd in $15 NLHE for $1,326.38
1st in $22 NLHE for $1,778.31
1st in $27.50 NLHE for $6,173.22
5th in $55 NLHE for $2,260.13
8th in $55 NLHE for $1,125.00
in said $11 2.5k i have finished 2nd 4th and 5th.
squ1d3oo on BCP
squid300 - Gid - Poker Player
-
04-15-2014, 03:49 PM #10
I wouldn't mind trying. I cashed in the last one I did. Thank you, cat