Total Free Money Earned

Redeems: $280,439

BTC Rate: $101554.55

Page 2 of 2 FirstFirst 12
Results 11 to 13 of 13
  1. #11
    PokerOwned Veteran IdoThisFor's Avatar
    Join Date
    Feb 2014
    Posts
    140
    No update in few days....

  2. #12
    PokerOwned Veteran
    Join Date
    May 2011
    Posts
    161
    5/8/2014 5:32:38 AM Player2Player Transfer from blackchip_associate to bcp-xxxFLIPxxx. Description : Receiving money from BCP-IdoThisfor Success $11.00 $11.00 ..

    Untitledxx.jpg

    final post . went bust . had not post cause was a 5 day plan and 3 days n . consider ation was on day 5

    no profit . many games tho .

    plan was to run as many .

    srry no big 1 i did try a few ..

  3. #13
    PokerOwned Veteran
    Join Date
    May 2011
    Posts
    161
    1636667 Hold'em $1 Holdem $1.00 0.00 0.00 0.00 $0.10 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $2.34 0.00 0.00 0.00 5/8/2014 11:24:50 AM 5/8/2014 11:24:48 AM 5/8/2014 1:31:26 PM 02:06:38
    1636791 Hold'em $25 GTD - On Demand $0.50 0.00 0.00 0.00 $0.05 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 5/8/2014 5:38:16 AM 5/8/2014 5:38:13 AM 5/8/2014 5:53:41 AM 00:15:28
    1637010 Hold'em $25 GTD - On Demand $1.00 0.00 0.00 0.00 $0.10 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $2.22 0.00 0.00 0.00 5/8/2014 8:43:00 AM 5/8/2014 8:42:57 AM 5/8/2014 10:10:47 AM 01:27:50
    1637156 Hold'em $50,000 GTD Freeroll Super Sat - 5 Seats $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.25 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 5/8/2014 1:51:38 PM 5/8/2014 1:51:35 PM 5/8/2014 2:48:33 PM 00:56:58
    1638290 Hold'em $25 GTD - On Demand $1.50 0.00 0.00 0.00 $0.15 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $2.31 0.00 0.00 0.00 5/9/2014 8:40:44 AM 5/9/2014 8:40:43 AM 5/9/2014 10:24:18 AM 01:43:35
    1638379 Hold'em $25 GTD - On Demand $0.50 0.00 0.00 0.00 $0.05 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.86 0.00 0.00 0.00 5/9/2014 9:51:45 AM 5/9/2014 10:15:47 AM 5/9/2014 11:50:28 AM 01:34:41
    1638477 Hold'em $25 GTD - On Demand $1.50 0.00 0.00 0.00 $0.15 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 5/9/2014 1:09:55 PM 5/9/2014 1:11:57 PM 5/9/2014 2:24:11 PM 01:12:14
    1638689 Hold'em $25 GTD - On Demand $0.50 0.00 0.00 0.00 $0.05 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 5/9/2014 6:33:35 PM 5/9/2014 6:33:33 PM 5/9/2014 6:41:42 PM 00:08:09
    1638731 Hold'em $300 GTD TURBO Deep Stack $5.00 0.00 0.00 0.00 $0.50 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 5/10/2014 1:29:37 AM 5/10/2014 1:29:36 AM 5/10/2014 1:54:08 AM 00:24:32
    1638992 Hold'em $1 Holdem Turbo - On Demand $1.00 0.00 0.00 0.00 $0.07 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $2.28 0.00 0.00 0.00 5/9/2014 11:19:54 PM 5/9/2014 11:50:43 PM 5/10/2014 1:24:01 AM 01:33:18
    1639349 Hold'em $1,500 GTD R/A $6.00 0.00 0.00 0.00 $0.60 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 5/10/2014 1:58:31 PM 5/10/2014 1:58:30 PM 5/10/2014 2:08:03 PM 00:09:33
    1639939 Hold'em $25 GTD - On Demand $1.50 0.00 0.00 0.00 $0.15 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 5/10/2014 5:18:49 PM 5/10/2014 5:38:29 PM 5/10/2014 6:50:12 PM 01:11:43
    1639956 Hold'em $1 Holdem Turbo - On Demand $2.00 0.00 0.00 0.00 $0.14 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 5/10/2014 5:19:06 PM 5/10/2014 6:19:16 PM 5/10/2014 6:54:52 PM 00:35:36
    1640353 Hold'em $25 GTD - On Demand $1.00 0.00 0.00 0.00 $0.10 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $4.08 0.00 0.00 0.00 5/10/2014 11:41:34 PM 5/10/2014 11:51:37 PM 5/11/2014 1:47:02 AM 01:55:25
    Total $24.50 0.00 0.00 0.00 $2.30 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.25 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $20.74 0.00 0.00 0.00
    1 2
    [Records 11-18] of 18

Page 2 of 2 FirstFirst 12

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •