Hand#3299DAA9AD000007 - NLH 9-max - $1.50 T14330285 -- CASH -- $1.5 + $0.2 -- 9 Max -- Table 1 -- 0/10/20 NL Hold'em -- 2013/04/17 - 09:18:30
Dealer: Seat 8
Seat 1: sandrobynigh (1,480 in chips)
Seat 2: EmptysVision (410 in chips)
Seat 3: Tavand (1,470 in chips)
Seat 4: Burt3887 (2,870 in chips)
Seat 5: oldepro (1,430 in chips)
Seat 7: ladies89 (1,470 in chips)
Seat 8: jarvismiller (1,450 in chips)
Seat 9: Redkiy1957 (1,530 in chips)
Seat 10: mot58 (1,390 in chips)
Redkiy1957: posts small blind 10
mot58: posts big blind 20
Dealt to EmptysVision [Ad,8c]
sandrobynigh: calls 20
EmptysVision: raises to 40
Tavand: folds
Burt3887: folds
oldepro: raises to 127
ladies89: folds
jarvismiller: folds
Redkiy1957: folds
mot58: folds
sandrobynigh: calls 107
EmptysVision: calls 87
*** FLOP *** [Jc,2c,4c]
sandrobynigh: checks
EmptysVision: bets 120
oldepro: calls 120
sandrobynigh: folds
*** TURN *** [6d]
EmptysVision: is all in 163
oldepro: calls 163
EmptysVision: shows [Ad 8c]
oldepro: shows [Kc Kd]
*** RIVER *** [6h]
***SHOW DOWN***
oldepro wins 977 with Two Pairs Kings and Sixes
EmptysVision finished 9 out of 9 players.
5
Dealer: Seat 9
1.95
Results 51 to 60 of 62
Thread: sng grind for empty
-
04-17-2013, 09:26 AM #51
- Join Date
- Nov 2012
- Posts
- 69
-
04-17-2013, 09:28 AM #52
- Join Date
- Nov 2012
- Posts
- 69
Hand#3299DAAA23000036 - Turbo NLH 9-max - $1.50 T14330403 -- CASH -- $1.5 + $0.1 -- 9 Max -- Table 1 -- 25/125/250 NL Hold'em -- 2013/04/17 - 09:24:13
Dealer: Seat 8
Seat 1: pokerhardest (5,520 in chips)
Seat 3: breakingbadl (930 in chips)
Seat 8: CHAMBANACONA (2,565 in chips)
Seat 9: EmptysVision (4,485 in chips)
pokerhardest: posts ante of 25
breakingbadl: posts ante of 25
CHAMBANACONA: posts ante of 25
EmptysVision: posts ante of 25
EmptysVision: posts small blind 125
pokerhardest: posts big blind 250
Dealt to EmptysVision [6c,Ac]
breakingbadl: folds
CHAMBANACONA: folds
EmptysVision: calls 125
pokerhardest: checks
*** FLOP *** [8c,Tc,Td]
EmptysVision: checks
pokerhardest: bets 350
EmptysVision: calls 350
*** TURN *** [Qc]
EmptysVision: checks
pokerhardest: checks
*** RIVER *** [7d]
EmptysVision: bets 1,000
pokerhardest: is all in 4,895
EmptysVision: is all in 2,860
pokerhardest: returns uncalled bet 1,035
pokerhardest: shows [Ts 7c]
EmptysVision: shows [6c Ac]
***SHOW DOWN***
pokerhardest wins 9,020 with Full House Tens full of Sevens
EmptysVision finished 4 out of 9 players.
Dealer: Seat 9
Player left the table
.35
lock poker is full of shit how many times u gone set me up in a session and im playing good look at my hands why even play on LOCK tired of this lochness
-
04-17-2013, 09:31 AM #53
-
04-17-2013, 10:18 AM #54
- Join Date
- Jan 2012
- Posts
- 2,926
yea theres alot of 9th place finishes and the math is hard to follow with all the hands posted. was only supposed to be bust hands or final hand if you won. i tried givin ya a shot but looks like you went to 0 ville
-
04-17-2013, 08:32 PM #55
- Join Date
- Nov 2012
- Posts
- 69
yeah the maths right the last 35 cents i had went to 25 sitngo - anyone willing to stake me for MTT let me know. thanks tommy
-
04-17-2013, 08:32 PM #56
- Join Date
- Nov 2012
- Posts
- 69
25 cent mtt
-
04-17-2013, 08:40 PM #57
- Join Date
- Nov 2012
- Posts
- 69
HERES ALL THE TOURNAMENTS I PLAYED FOR FROM THE 16 DOLLAR STAKE SO DONT TELL ME ABOUY 9TH PLACE
2013-04-15 06:38 GMT Player Transfer from pokerowned11 to EmptysVision 16.00 0
2013-04-15 06:43 GMT Tournament buyin 14308986 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-15 07:37 GMT Tournament winnings 14308986 TexasHoldem 4.05 0
2013-04-15 07:47 GMT Tournament buyin 14309543 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-02013-04-16 06:44 GMT Tournament buyin 14319387 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-16 07:44 GMT Tournament buyin 14319462 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-16 07:48 GMT Tournament entry refund 14319462 TexasHoldem 1.60 -1
2013-04-16 07:51 GMT Tournament buyin 14319337 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-16 09:17 GMT Tournament buyin 14319695 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-16 10:51 GMT Tournament buyin 14319933 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-16 11:24 GMT Tournament buyin 14320126 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-16 11:26 GMT Tournament entry refund 14320126 TexasHoldem 1.70 -1
2013-04-16 11:29 GMT Tournament winnings 14319933 TexasHoldem 6.75 0
2013-04-16 11:30 GMT Tournament buyin 14320126 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-16 11:35 GMT Tournament buyin 14320651 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-16 12:04 GMT Tournament buyin 14320768 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-16 12:15 GMT Tournament buyin 14319462 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-16 12:41 GMT Tournament buyin 14320770 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-16 12:43 GMT Tournament entry refund 14320770 TexasHoldem 1.70 -1
2013-04-16 22:35 GMT Tournament buyin 14325105 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-16 23:17 GMT Tournament buyin 14325353 NLH 9-max - $1.50 TexasHoldem -1.70 1
4-15 18:24 GMT Happy Hour Double Points for 2013-04-15 0.00
2013-04-17 00:15 GMT Tournament buyin 14325730 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 00:56 GMT Tournament winnings 14325730 TexasHoldem 4.05 0
2013-04-17 01:11 GMT Tournament buyin 14326214 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 01:36 GMT Tournament winnings 14326214 TexasHoldem 6.75 0
2013-04-17 01:43 GMT Tournament buyin 14326264 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 04:30 GMT Tournament buyin 14327610 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 04:40 GMT Tournament buyin 14328042 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 05:02 GMT Tournament buyin 14328166 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 05:31 GMT Tournament buyin 14328285 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 05:55 GMT Tournament buyin 14328489 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 06:22 GMT Tournament winnings 14328285 TexasHoldem 6.75 0
2013-04-17 06:28 GMT Tournament buyin 14328698 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 06:29 GMT Tournament entry refund 14328698 TexasHoldem 1.60 -1
2013-04-17 06:29 GMT Tournament buyin 14328203 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 06:30 GMT Tournament entry refund 14328203 TexasHoldem 1.60 -1
2013-04-17 06:30 GMT Tournament buyin 14328347 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 06:34 GMT Tournament entry refund 14328347 TexasHoldem 1.70 -1
2013-04-17 06:34 GMT Tournament buyin 14328698 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 06:46 GMT Tournament buyin 14328347 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 07:10 GMT Tournament buyin 14328848 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 07:18 GMT Tournament buyin 14328954 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 07:47 GMT Tournament buyin 14329123 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 07:59 GMT Tournament winnings 14328848 TexasHoldem 6.75 0
2013-04-17 08:12 GMT Tournament entry refund 14329123 TexasHoldem 1.70 -1
2013-04-17 08:12 GMT Tournament buyin 14328203 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 08:19 GMT Tournament winnings 14328954 TexasHoldem 6.75 0
2013-04-17 08:24 GMT Tournament buyin 14329123 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 08:36 GMT Tournament buyin 14329428 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 08:38 GMT Tournament entry refund 14329428 TexasHoldem 1.70 -1
2013-04-17 08:38 GMT Tournament buyin 14328519 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 08:39 GMT Tournament buyin 14329428 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 08:48 GMT Tournament buyin 14329367 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 08:49 GMT Tournament entry refund 14328519 TexasHoldem 1.70 -1
2013-04-17 08:49 GMT Tournament entry refund 14329367 TexasHoldem 1.60 -1
2013-04-17 09:20 GMT Tournament buyin 14329367 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 09:22 GMT Tournament buyin 14328519 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 10:20 GMT Tournament buyin 14329736 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 10:34 GMT Tournament buyin 14329259 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 11:00 GMT Tournament entry refund 14329736 TexasHoldem 1.70 -1
2013-04-17 11:00 GMT Tournament buyin 14329736 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 11:35 GMT Tournament buyin 14329820 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 11:42 GMT Tournament buyin 14330136 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 12:50 GMT Tournament buyin 14330285 NLH 9-max - $1.50 TexasHoldem -1.70 1
2013-04-17 13:00 GMT Tournament buyin 14330403 Turbo NLH 9-max - $1.50 TexasHoldem -1.60 1
2013-04-17 13:59 GMT Tournament buyin 14328419 $0.25 NLH Turbo TexasHoldem -0.35 1
2013-04-17 18:24 GMT Happy Hour Double Points for 2013-04-17 0.00 24
-
04-17-2013, 08:46 PM #58
-
04-19-2013, 06:45 PM #59
- Join Date
- Nov 2012
- Posts
- 69
just won pokerowned game 10.50
-
04-19-2013, 06:51 PM #60
lol did you really bust and post asking for a mtt stake in same thread? "not trying to be an ass but.."