Total Free Money Earned

Redeems: $280,439

BTC Rate: $97800.71

Page 1 of 2 12 LastLast
Results 1 to 10 of 12
  1. #1
    PokerOwned Demi-God
    Join Date
    Nov 2012
    Posts
    1,216

    Parlays for Saturday Basketball

    I know Im stupid and imma full blown degen, So before you even comment about how stupid I am, I already kno this
    ONLINE at 12:08 AM [Ticket #: 164519803] PARLAY (8 TEAMS) RR (1P-8T)
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-110
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [527] VA COMMONWEALTH +4?-110
    02/15/2014 @ 01:00 PM CBB [564] KANSAS -23?-110
    02/15/2014 @ 05:00 PM CBB [622] GONZAGA -17?-105
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    7.22 1010.80

    02/15/2014 - ONLINE at 01:24 AM [Ticket #: 164520707] PARLAY (5 TEAMS) RR (1P-5T)
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-121
    02/15/2014 @ 05:00 PM CBB [638] TEXAS -6-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    27.30 635.03

    02/15/2014 - ONLINE at 01:30 AM [Ticket #: 164520770] PARLAY (5 TEAMS) RR (1P-5T)
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-121
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [527] VA COMMONWEALTH +4?-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    23.50 546.64

    02/15/2014 - ONLINE at 01:41 AM [Ticket #: 164520864] PARLAY (10 TEAMS)
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 05:00 PM CBB [622] GONZAGA -17?-105
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 12:00 PM CBB [540] CINCINNATI -16EV
    02/15/2014 @ 01:00 PM CBB [564] KANSAS -23?-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 05:00 PM CBB [638] TEXAS -6-110
    23.50 16383.73

    02/15/2014 - ONLINE at 01:58 AM [Ticket #: 164521012] PARLAY (8 TEAMS) RR (1P-8T)
    02/15/2014 @ 10:00 AM CBB [513] PITTSBURGH +3?-110
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 06:00 PM CBB [648] KENTUCKY -2-110
    02/15/2014 @ 05:00 PM CBB [638] TEXAS -6-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    20.00 2800.00

    02/15/2014 - ONLINE at 02:13 AM [Ticket #: 164521110] PARLAY (7 TEAMS) RR (1P-7T)
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-121
    15.00 1329.06

    02/15/2014 - ONLINE at 02:22 AM [Ticket #: 164521201] PARLAY (10 TEAMS)
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-121
    02/15/2014 @ 10:00 AM CBB [513] PITTSBURGH +3?-110
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 11:00 AM CBB [527] VA COMMONWEALTH +4?-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 05:00 PM CBB [638] TEXAS -6-110
    5.00 3112.28

    02/15/2014 - ONLINE at 02:33 AM [Ticket #: 164521331] PARLAY (7 TEAMS) RR (1P-7T)
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 11:00 AM CBB [528] SAINT LOUIS -4?-110
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    10.00 889.42

    02/15/2014 - ONLINE at 02:51 AM [Ticket #: 164521500] PARLAY (5 TEAMS) RR (1P-5T)
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    4.84 114.60

    02/15/2014 - ONLINE at 02:58 AM [Ticket #: 164521555] PARLAY (9 TEAMS)
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 01:00 PM CBB [564] KANSAS -23?-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [527] VA COMMONWEALTH +4?-110
    02/15/2014 @ 10:00 AM CBB [513] PITTSBURGH +3?-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    10.00 3268.04

  2. #2
    PokerOwned Demi-God
    Join Date
    Nov 2012
    Posts
    1,216
    ahh added few more lmfao!! New updated Parlays!!
    Placed Description Risking To Win

    02/15/2014 - ONLINE at 12:08 AM [Ticket #: 164519803] PARLAY (8 TEAMS) RR (1P-8T)
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-110
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [527] VA COMMONWEALTH +4?-110
    02/15/2014 @ 01:00 PM CBB [564] KANSAS -23?-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 05:00 PM CBB [622] GONZAGA -17?-105
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    7.22 1010.80

    02/15/2014 - ONLINE at 01:24 AM [Ticket #: 164520707] PARLAY (5 TEAMS) RR (1P-5T)
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 05:00 PM CBB [638] TEXAS -6-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-121
    27.30 635.03

    02/15/2014 - ONLINE at 01:30 AM [Ticket #: 164520770] PARLAY (5 TEAMS) RR (1P-5T)
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-121
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 11:00 AM CBB [527] VA COMMONWEALTH +4?-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    23.50 546.64

    02/15/2014 - ONLINE at 01:41 AM [Ticket #: 164520864] PARLAY (10 TEAMS)
    02/15/2014 @ 05:00 PM CBB [638] TEXAS -6-110
    02/15/2014 @ 05:00 PM CBB [622] GONZAGA -17?-105
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 01:00 PM CBB [564] KANSAS -23?-110
    02/15/2014 @ 12:00 PM CBB [540] CINCINNATI -16EV
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    23.50 16383.73

    02/15/2014 - ONLINE at 01:58 AM [Ticket #: 164521012] PARLAY (8 TEAMS) RR (1P-8T)
    02/15/2014 @ 10:00 AM CBB [513] PITTSBURGH +3?-110
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 06:00 PM CBB [648] KENTUCKY -2-110
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 05:00 PM CBB [638] TEXAS -6-110
    20.00 2800.00

    02/15/2014 - ONLINE at 02:13 AM [Ticket #: 164521110] PARLAY (7 TEAMS) RR (1P-7T)
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-121
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    15.00 1329.06

    02/15/2014 - ONLINE at 02:22 AM [Ticket #: 164521201] PARLAY (10 TEAMS)
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 10:00 AM CBB [513] PITTSBURGH +3?-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-121
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 11:00 AM CBB [527] VA COMMONWEALTH +4?-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 05:00 PM CBB [638] TEXAS -6-110
    5.00 3112.28

    02/15/2014 - ONLINE at 02:33 AM [Ticket #: 164521331] PARLAY (7 TEAMS) RR (1P-7T)
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 11:00 AM CBB [528] SAINT LOUIS -4?-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    10.00 889.42

    02/15/2014 - ONLINE at 02:51 AM [Ticket #: 164521500] PARLAY (5 TEAMS) RR (1P-5T)
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    4.84 114.60

    02/15/2014 - ONLINE at 02:58 AM [Ticket #: 164521555] PARLAY (9 TEAMS)
    02/15/2014 @ 05:00 PM CBB [635] OHIO STATE -4?-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    02/15/2014 @ 10:00 AM CBB [513] PITTSBURGH +3?-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 01:00 PM CBB [564] KANSAS -23?-110
    02/15/2014 @ 11:00 AM CBB [527] VA COMMONWEALTH +4?-110
    10.00 3268.04

    02/15/2014 - ONLINE at 03:21 AM [Ticket #: 164521787] PARLAY (4 TEAMS) RR (1P-4T)
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    6.75 80.50

    02/15/2014 - ONLINE at 03:24 AM [Ticket #: 164521832] PARLAY (5 TEAMS) RR (1P-5T)
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 01:00 PM CBB [564] KANSAS -23?-110
    13.00 307.81

    02/15/2014 - ONLINE at 03:25 AM [Ticket #: 164521854] PARLAY (4 TEAMS) RR (1P-4T)
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    02/15/2014 @ 10:00 AM CBB [514] NORTH CAROLINA -3?-110
    12.00 143.12

    02/15/2014 - ONLINE at 03:51 AM [Ticket #: 164522178] PARLAY (8 TEAMS) RR (1P-8T)
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-120
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +2?-107
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 12:00 PM CBB [546] UL MONROE -2-121
    02/15/2014 @ 01:00 PM CBB [565] FLA ATLANTIC -4-121
    02/15/2014 @ 04:00 PM CBB [595] KANSAS STATE +4?-110
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2-110
    9.68 1511.65

    02/15/2014 - ONLINE at 08:41 AM [Ticket #: 164542786] PARLAY (6 TEAMS) RR (1P-6T)
    02/15/2014 @ 06:00 PM CBB [647] FLORIDA +2?-110
    02/15/2014 @ 01:00 PM CBB [553] INDIANA U +1?-110
    02/15/2014 @ 11:00 AM CBB [529] MASSACHUSETTS +5-110
    02/15/2014 @ 10:00 AM CBB [515] IOWA -7-110
    02/15/2014 @ 11:00 AM CBB [525] OKLAHOMA +4-110
    02/15/2014 @ 09:00 AM CBB [507] VIRGINIA -4?-110
    8.00 280.00

  3. #3
    PokerOwned God potfan42o's Avatar
    Join Date
    Feb 2012
    Posts
    2,243
    u just need to hit a few and your goood gl
    <StephyMarieC> erik!!!!! yay you've always been one of my favorites hehe <scorcher863> i kinda want to smoke some meth, then play poker for like 3 days straight

  4. #4
    PokerOwned Demi-God
    Join Date
    Nov 2012
    Posts
    1,216
    I made all of em, hoping even if I hit 1 of my small parlays, ill at least win all my money back or come close!! And the rest will just be w/e!! But who knows!!

  5. #5
    PokerOwned God DuckU408's Avatar
    Join Date
    Mar 2013
    Posts
    1,554
    LOL you have no chance of hitting one man. Why do you pick the same 6 team on all the parlay? if two team were going to lose, the whole parlay is bust. there is so many good game to pick instead you pick Iowa, flordia, VCU,OHiost,Umass,virginia on all the parlay.

    St.joseph was a lock, Indiana st, syracuse,providence and southern miss.


    This is getting old. Were sick and tired of the Spurs owning us. This is the year we ride up to the challenge, Get the monkey off our back! We Believe GO Dubbssss!!

  6. #6
    PokerOwned God
    Join Date
    Jun 2011
    Posts
    2,522
    Quote Originally Posted by DuckU408 View Post
    LOL you have no chance of hitting one man. Why do you pick the same 6 team on all the parlay? if two team were going to lose, the whole parlay is bust. there is so many good game to pick instead you pick Iowa, flordia, VCU,OHiost,Umass,virginia on all the parlay.

    St.joseph was a lock, Indiana st, syracuse,providence and southern miss.
    i have to agree on 1 statement, sports betting 101..never pick the same team on 2 cards, if that team looses, it kill both cards..but gl

  7. #7
    PokerOwned God DuckU408's Avatar
    Join Date
    Mar 2013
    Posts
    1,554
    Quote Originally Posted by gametime74 View Post
    i have to agree on 1 statement, sports betting 101..never pick the same team on 2 cards, if that team looses, it kill both cards..but gl
    i think every team is on all card. i think there are about 9-11 team pick and all of them is on one card or the other.

    my parlay was a 3 team Parlay for .5 btc to win 1.975 bitcoin....USA hockey, St.joseph and IOWA...2 down only IOWA left.


    This is getting old. Were sick and tired of the Spurs owning us. This is the year we ride up to the challenge, Get the monkey off our back! We Believe GO Dubbssss!!

  8. #8
    CEO - Truth Commission rivdee's Avatar
    Join Date
    Jan 2011
    Posts
    2,584
    Quote Originally Posted by DuckU408 View Post
    i think every team is on all card. i think there are about 9-11 team pick and all of them is on one card or the other.

    my parlay was a 3 team Parlay for .5 btc to win 1.975 bitcoin....USA hockey, St.joseph and IOWA...2 down only IOWA left.
    Did you bet Skjern Handbold?

    Best Poets of All time<br/>
    <br/>
    https://www.facebook.com/KenLWayt/


  9. #9
    PokerOwned God DuckU408's Avatar
    Join Date
    Mar 2013
    Posts
    1,554
    Quote Originally Posted by rivdee View Post
    Did you bet Skjern Handbold?
    No but 10 days ago i bet on Rain VS Hero....starcraft 2 video game match and Rain won 3 game to 1.....man i so sick


    This is getting old. Were sick and tired of the Spurs owning us. This is the year we ride up to the challenge, Get the monkey off our back! We Believe GO Dubbssss!!

  10. #10
    CEO - Truth Commission rivdee's Avatar
    Join Date
    Jan 2011
    Posts
    2,584
    Quote Originally Posted by DuckU408 View Post
    No but 10 days ago i bet on Rain VS Hero....starcraft 2 video game match and Rain won 3 game to 1.....man i so sick
    I bet on the Canadian women's curling team last night - those fucking japanese women were crafty and covered.

    Best Poets of All time<br/>
    <br/>
    https://www.facebook.com/KenLWayt/


Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •