Don Here's a list of you last 50 games played Hope this helps. And, Great Job. Keep up the good work
49621290 20-Feb-12 23:10 NL Holdem $0.50 8/10 -$0.60
49620475 20-Feb-12 22:57 NL Holdem $0.50 1/10 $1.90
49620733 20-Feb-12 22:55 NL Holdem $0.50 1/10 $1.90
49621057 20-Feb-12 22:55 NL Holdem $0.50 8/10 -$0.60
49620184 20-Feb-12 22:49 NL Holdem $0.50 9/10 -$0.60
49617896 20-Feb-12 22:11 NL Holdem $0.50 5/10 -$0.60
49617616 20-Feb-12 22:09 NL Holdem $0.50 1/10 $1.90
49617785 20-Feb-12 22:07 NL Holdem $0.50 4/10 -$0.60
49617408 20-Feb-12 21:50 NL Holdem $0.50 4/10 -$0.60
49617092 20-Feb-12 21:40 NL Holdem $0.50 5/10 -$0.60
49612908 20-Feb-12 20:57 NL Holdem $0.50 5/10 -$0.60
49612670 20-Feb-12 20:55 NL Holdem $0.50 6/10 -$0.60
49611145 20-Feb-12 20:43 NL Holdem $0.50 7/10 -$0.60
49611810 20-Feb-12 20:27 NL Holdem $0.50 8/10 -$0.60
49609475 20-Feb-12 20:06 NL Holdem $0.50 7/10 -$0.60
49609228 20-Feb-12 19:48 NL Holdem $0.50 5/10 -$0.60
49605231 20-Feb-12 19:18 NL Holdem $0.50 5/10 -$0.60
49605542 20-Feb-12 19:16 NL Holdem $0.50 4/10 -$0.60
49605416 20-Feb-12 19:15 NL Holdem $0.50 4/10 -$0.60
49605768 20-Feb-12 19:10 NL Holdem $0.50 5/10 -$0.60
49601516 20-Feb-12 18:16 NL Holdem $0.50 9/10 -$0.60
49600985 20-Feb-12 18:09 NL Holdem $0.50 5/10 -$0.60
49601340 20-Feb-12 18:06 NL Holdem $0.50 9/10 -$0.60
49601427 20-Feb-12 18:06 NL Holdem $0.50 2/10 $0.90
49596615 20-Feb-12 17:08 NL Holdem $0.50 2/10 $0.90
49596234 20-Feb-12 17:03 NL Holdem $0.50 2/10 $0.90
49593026 20-Feb-12 16:18 NL Holdem $0.50 4/10 -$0.60
49593136 20-Feb-12 16:18 NL Holdem $0.50 6/10 -$0.60
49589041 20-Feb-12 15:28 NL Holdem $0.50 2/10 $0.90
49588917 20-Feb-12 15:25 NL Holdem $0.50 5/10 -$0.60
49581713 20-Feb-12 13:41 NL Holdem $0.50 10/10 -$0.60
49582049 20-Feb-12 13:33 NL Holdem $0.50 2/10 $0.90
49580644 20-Feb-12 13:32 NL Holdem $0.50 10/10 -$0.60
49581186 20-Feb-12 13:29 NL Holdem $0.50 1/10 $1.90
49580917 20-Feb-12 13:26 NL Holdem $0.50 2/10 $0.90
49580386 20-Feb-12 13:23 NL Holdem $0.50 8/10 -$0.60
49578835 20-Feb-12 12:40 NL Holdem $0.50 2/10 $0.90
49578769 20-Feb-12 12:37 NL Holdem $0.50 1/10 $1.90
49578406 20-Feb-12 12:30 NL Holdem $0.50 3/10 $0.40
49578439 20-Feb-12 12:30 NL Holdem $0.50 10/10 -$0.60
49552508 20-Feb-12 00:10 NL Holdem $0.50 7/10 -$0.60
49552034 19-Feb-12 23:54 NL Holdem $0.50 2/10 $0.90
49552296 19-Feb-12 23:51 NL Holdem $0.50 4/10 -$0.60
49544618 19-Feb-12 21:46 NL Holdem $0.50 1/10 $1.90
49543234 19-Feb-12 21:34 NL Holdem $0.50 4/10 -$0.60
49543457 19-Feb-12 21:29 NL Holdem $0.50 7/10 -$0.60
49530281 19-Feb-12 18:08 NL Holdem $0.50 1/10 $1.90
49530077 19-Feb-12 18:06 NL Holdem $0.50 2/10 $0.90
49508505 19-Feb-12 13:04 NL Holdem $0.50 1/10 $1.90
49508443 19-Feb-12 12:44 NL Holdem $0.50 1/10 $1.90
Results 141 to 150 of 385
Thread: Madjek's sit n go BRM model
-
02-21-2012, 08:32 AM #141
-
02-21-2012, 08:46 AM #142
Same last 50 for you too. LMK if you ever need these and I can do this for you. And LMAO. You cheat you're BRM just like Datz does. She jumps up one level every so ofter too. Just be careful. It's nice when you can win, but it's very hard to overcome a few losses at the lower level. Great Job and Keep you the good work. BTW, w/ RB your BR would be much deeper. GL and LMK
49632789 21-Feb-12 05:14 NL Holdem $2 1/6 $6.28
49609656 20-Feb-12 21:06 NL Holdem $2 6/10 -$2.20
49615836 20-Feb-12 20:55 NL Holdem $2 1/2 $1.90
49612842 20-Feb-12 20:54 NL Holdem $2 6/10 -$2.20
49609998 20-Feb-12 20:30 NL Holdem $2 10/10 -$2.20
49609868 20-Feb-12 20:23 NL Holdem $2 3/10 $2.80
49609265 20-Feb-12 19:58 NL Holdem $2 2/10 $3.80
49544909 19-Feb-12 22:10 NL Holdem $2 1/10 $7.80
49542477 19-Feb-12 21:20 NL Holdem $5 1/10 $17
49542452 19-Feb-12 21:01 NL Holdem $3 4/4 -$3.15
49543035 19-Feb-12 20:42 NL Holdem $2 4/6 -$2.12
49536782 19-Feb-12 19:45 NL Holdem $2 8/10 -$2.20
49432887 18-Feb-12 12:13 NL Holdem $2 8/10 -$2.20
49425728 18-Feb-12 11:45 NL Holdem $2 5/6 -$2.20
49410182 18-Feb-12 01:31 NL Holdem $2 3/10 $1.80
49411757 18-Feb-12 00:53 NL Holdem $4 1/2 $3.85
49410510 18-Feb-12 00:49 NL Holdem $2 5/6 -$2.12
49411376 18-Feb-12 00:43 NL Holdem $2 2/2 -$2.10
49409102 18-Feb-12 00:35 NL Holdem $2 1/10 $5.80
49408425 18-Feb-12 00:22 NL Holdem $2 3/10 -$0.20
49409362 17-Feb-12 23:54 NL Holdem $2 2/2 -$2.10
49405378 17-Feb-12 23:48 NL Holdem $2 4/10 -$2.20
49409212 17-Feb-12 23:44 NL Holdem $2 1/2 $1.90
49407797 17-Feb-12 23:34 NL Holdem $2 2/6 $1.48
49405464 17-Feb-12 22:55 NL Holdem $2 3/6 -$2.20
49401576 17-Feb-12 22:28 NL Holdem $2 1/10 $5.80
49399497 17-Feb-12 21:06 NL Holdem $2 2/2 -$2.10
49383013 17-Feb-12 18:28 NL Holdem $2 2/6 $1.40
49385409 17-Feb-12 18:26 NL Holdem $5 9/10 -$5.50
49382714 17-Feb-12 18:09 NL Holdem $2 3/10 $0.80
49383015 17-Feb-12 17:40 NL Holdem $2 3/10 $1.80
49381868 17-Feb-12 17:24 NL Holdem $3 3/4 -$3.15
49323013 16-Feb-12 19:48 NL Holdem $2 1/10 $5.80
49320023 16-Feb-12 19:11 NL Holdem $2 7/10 -$2.20
49319370 16-Feb-12 18:13 NL Holdem $2 1/2 $1.90
49259144 15-Feb-12 21:53 NL Holdem $5 6/10 -$5.50
49260681 15-Feb-12 21:51 NL Holdem $3 4/4 -$3.15
49257009 15-Feb-12 21:18 NL Holdem $2 10/10 -$2.20
49257603 15-Feb-12 21:05 NL Holdem $2 3/10 -$0.20
49256778 15-Feb-12 20:59 NL Holdem $2 6/10 -$0.20
49255036 15-Feb-12 20:13 NL Holdem $2 6/10 -$2.20
49242156 15-Feb-12 17:07 NL Holdem $3 2/4 -$3.15
49242446 15-Feb-12 16:44 NL Holdem $2 1/6 $6.28
49242572 15-Feb-12 16:39 NL Holdem $2 2/2 -$2.10
49208380 15-Feb-12 04:42 NL Holdem $2 2/10 $1.80
49210335 15-Feb-12 04:25 NL Holdem $2 1/2 $1.90
49208420 15-Feb-12 04:19 NL Holdem $3 2/4 -$3.15
49193539 14-Feb-12 21:55 NL Holdem $2 4/10 -$2.20
49197263 14-Feb-12 21:51 NL Holdem $2 1/2 $1.90
49194075 14-Feb-12 21:41 NL Holdem $2 4/6 -$2.20
-
02-21-2012, 09:18 AM #143
- Join Date
- May 2011
- Posts
- 546
haha thanks, yea thats what happens when half your friends play live for a living lol..between yesterday and sunday I need less than 50 points for the 125k fr which is nice since I'll be getting the remainder of those points tonight or tomorrow
I guess i forgot to post sn earlier, cookies just reminded me - cc5221"Poker is like a sexy girl. Everything is going as planned then bam she kicks you in the balls" "Stack a Fish"
-
02-21-2012, 04:23 PM #144
- Join Date
- Jul 2011
- Posts
- 810
-
02-21-2012, 04:29 PM #145
- Join Date
- Jul 2011
- Posts
- 810
[QUOTE=SendCookies;101020]Same last 50 for you too. LMK if you ever need these and I can do this for you. And LMAO. You cheat you're BRM just like Datz does. She jumps up one level every so ofter too. Just be careful. It's nice when you can win, but it's very hard to overcome a few losses at the lower level. Great Job and Keep you the good work. BTW, w/ RB your BR would be much deeper. GL and LMK
I still have over 100 searches left, plus the free ones, just don't post all the results, don't like everyone to see that I cheat, lol. I want to get the rb going soon, so I'll be in touch.
-
02-21-2012, 05:21 PM #146
You guys actually pay for sharkscope...why not just download PT3 or HEM and find out all the necessary information yourself. It's free, at least the trials are. And if you decide to purchase one of those programs you'll get more use out of it and also get a HUD
-
02-21-2012, 05:58 PM #147
- Join Date
- May 2011
- Posts
- 546
Yea that was part of the weekend frenzy lol...As far as live goes competition is very soft for the most part so I usually end up stacking a fish...As far as how much I make a session depends on if I play a tournament or 2/5 or 1/2-1/3-2/2..The tournaments are really soft like the other day this guy says "Can you deal me in I have to run to the bathroom real quick." lol
Just shipped a 25k fr ticket
25k.jpg"Poker is like a sexy girl. Everything is going as planned then bam she kicks you in the balls" "Stack a Fish"
-
02-21-2012, 06:20 PM #148
- Join Date
- Jul 2011
- Posts
- 810
-
02-21-2012, 06:22 PM #149
- Join Date
- Jul 2011
- Posts
- 810
-
02-21-2012, 06:24 PM #150
Ok here's my stats after the first 100 sit and go's.
Username Games Played Av. Profit Av. Stake Av. ROI Total Profit Form Ability /100 Network Filter
DonMegaMan 100 $0 $1 5% $3 - 58 Merge SNG Only
Current BR: $14.70Last edited by donaldmega; 02-22-2012 at 01:49 AM.