MegaMan here are your stats for the last 30 you ran. Looks like you're down a lil. Don't give up. you can make it. Run what you have left and lmk TY. Also at least update your BR everyday even if you can not get shark stats up.
DonMegaMan 30 -$0.05 $1 -8% -$2 - 54 Merge SNG Only
49481621 19-Feb-12 01:39 NL Holdem $0.50 5/10 -$0.60
49480543 19-Feb-12 01:04 NL Holdem $0.50 3/10 $0.40
49480187 19-Feb-12 00:53 NL Holdem $0.50 2/10 $0.90
49479877 19-Feb-12 00:33 NL Holdem $0.50 8/10 -$0.60
49478221 19-Feb-12 00:10 NL Holdem $0.50 4/10 -$0.60
49477846 19-Feb-12 00:06 NL Holdem $0.50 3/10 $0.40
49478161 19-Feb-12 00:04 NL Holdem $0.50 10/10 -$0.60
49477270 18-Feb-12 23:51 NL Holdem $0.50 9/10 -$0.60
49476059 18-Feb-12 23:24 NL Holdem $0.50 2/10 $0.90
49475528 18-Feb-12 23:07 NL Holdem $0.50 4/10 -$0.60
49473737 18-Feb-12 22:32 NL Holdem $0.50 10/10 -$0.60
49473561 18-Feb-12 22:31 NL Holdem $0.50 7/10 -$0.60
49472365 18-Feb-12 22:17 NL Holdem $0.50 10/10 -$0.60
49472828 18-Feb-12 22:16 NL Holdem $0.50 10/10 -$0.60
49471849 18-Feb-12 22:10 NL Holdem $0.50 9/10 -$0.60
49472035 18-Feb-12 22:07 NL Holdem $0.50 5/10 -$0.60
49468565 18-Feb-12 21:28 NL Holdem $0.50 9/10 -$0.60
49468247 18-Feb-12 21:23 NL Holdem $0.50 1/10 $1.90
49466470 18-Feb-12 20:46 NL Holdem $0.50 4/10 -$0.60
49466237 18-Feb-12 20:36 NL Holdem $0.50 5/10 -$0.60
49460129 18-Feb-12 19:14 NL Holdem $0.50 4/10 -$0.60
49459949 18-Feb-12 19:13 NL Holdem $0.50 1/10 $1.90
49456571 18-Feb-12 18:20 NL Holdem $0.50 1/10 $1.90
49456475 18-Feb-12 18:16 NL Holdem $0.50 2/10 $0.90
49455378 18-Feb-12 17:47 NL Holdem $0.50 7/10 -$0.60
49453959 18-Feb-12 17:44 NL Holdem $0.50 9/10 -$0.60
49445601 18-Feb-12 15:36 NL Holdem $0.50 3/10 $0.40
49444734 18-Feb-12 15:16 NL Holdem $0.50 6/10 -$0.60
49442695 18-Feb-12 14:53 NL Holdem $0.50 2/10 $0.90
49442443 18-Feb-12 14:45 NL Holdem $0.50 4/10 -$0.60
Results 121 to 130 of 385
Thread: Madjek's sit n go BRM model
-
02-19-2012, 12:01 PM #121
-
02-19-2012, 01:25 PM #122
Great thanks for putting that up for me Cookies, appreciate it. Had a nice start on my first block, then things went south in the last 2 blocks yesterday. Ill stick to my game and hope the cards run a bit better today
-
02-19-2012, 03:14 PM #123
PO'd FR win $6 (this is the good) AIOF -$1.80
Here is the Bad and my BR is the ugly lolz
49495216 19-Feb-12 09:41 NL Holdem $5 5/10 -$5.50
49495267 19-Feb-12 09:40 NL Holdem $5 4/10 -$5.50
49494872 19-Feb-12 09:35 NL Holdem $5 8/10 -$5.50
49493870 19-Feb-12 08:47 NL Holdem $5 3/10 -$0.50
49492592 19-Feb-12 08:47 NL Holdem $5 4/10 -$5.50
49491329 19-Feb-12 07:57 NL Holdem $5 3/10 $2
49491798 19-Feb-12 07:56 NL Holdem $5 5/10 -$5.50
49548576 19-Feb-12 22:44 NL Holdem $2 4/10 -$0.20
49547142 19-Feb-12 22:33 NL Holdem $2 1/10 $5.80
49515578 19-Feb-12 15:01 NL Holdem $0.50 6/10 -$0.60
49515229 19-Feb-12 14:55 NL Holdem $0.50 10/10 -$0.60
SendMeCookies 735 -$0.27 $4 3% -$199 - 56 Merge SNG Only <--------- Starting Stats
SendMeCookies 826 -$0.29 $4 2% -$241 - 56 Merge SNG Only
BR: $137.42 ( added another $1.41 in RB and $6 PO'd FR win and subtracted $1.80 in AIOF MTT Losses ) Alright now down $27.58 from starting BR. Gonna be a long climb back up.Last edited by SendCookies; 02-20-2012 at 02:33 AM.
-
02-19-2012, 03:15 PM #124
Well going through a bad run here last 27 games, here are my stats after the first 37 games.
DonMegaMan 37 $0 $1 -26% -$6 Super Tilt 51 Merge SNG Only x
BR is at $0.30.
Going to add $5.70 to original $6.00, total roll now $11.70
current BR: $6.00Last edited by donaldmega; 02-19-2012 at 03:26 PM.
-
02-19-2012, 05:41 PM #125
-
02-19-2012, 05:42 PM #126
Wait...I just realized you've won over $250 in fr's. How have you managed to lose everything you've won and only have $6?
-
02-19-2012, 07:13 PM #127
With terrible BRM. This is why I am practicing this bankroll model. I know these fast fiftys are not the best to run. I am simply using them for practice right now. Also am running at stake at the moment and following my friends BRM rules. So its more just a 100 game practice to see my results.
-
02-19-2012, 09:11 PM #128
-
02-19-2012, 09:28 PM #129
Username Games Played Av. Profit Av. Stake Av. ROI Total Profit Form Ability /100 Network Filter
PinkheelsRedlips1 14 $0 $1 1% -$6 - 53 Merge SNG Only x
Cookies it's getting a lil better lol.
-
02-20-2012, 01:18 AM #130
- Join Date
- Jul 2011
- Posts
- 810
dajemn 1,630 $0 $3 1% -$232 <-------- start of step 3
dajemn 1,689 $0 $3 1% -$225
Finally have a profit at this step ($2 buyins), though i have been cheating occasionally, playing a $5 buyin once in a while.
br at 52 right now.