last $20 i got online on the line lets gooooo

picked 10 favorite money lines here could work could not we will see


10/19/2013 @ 12:30 PM CFB [340] TEXAS A&M -500
10/19/2013 @ 12:30 PM CFB [344] MICHIGAN -320
10/19/2013 @ 12:30 PM CFB [350] OHIO STATE -1600
10/19/2013 @ 12:00 PM CFB [360] SOUTH ALABAMA -280
10/19/2013 @ 12:30 PM CFB [367] BYU -360
10/19/2013 @ 12:30 PM CFB [310] VIRGINIA -135
10/19/2013 @ 12:30 PM CFB [325] MARYLAND -200
10/19/2013 @ 11:10 AM CFB [338] WYOMING -280
10/19/2013 @ 11:10 AM CFB [315] BALL STATE -1100
10/19/2013 @ 12:00 PM CFB [317] NO ILLINOIS -600
10.00 120.88



10/19/2013 @ 12:30 PM CFB [310] VIRGINIA -2?-110
10/19/2013 @ 11:10 AM CFB [315] BALL STATE -1100
10/19/2013 @ 12:00 PM CFB [317] NO ILLINOIS -600
10/19/2013 @ 12:30 PM CFB [325] MARYLAND -4?-110
10/19/2013 @ 11:10 AM CFB [338] TOTAL u67-110
(COLORADO STATE vrs WYOMING)
10/19/2013 @ 12:30 PM CFB [340] TEXAS A&M -500
5.00 48.13



[Ticket #: 152831356] STRAIGHT BET
10/19/2013 @ 05:00 PM CFB [324] CLEMSON +155
4.15 6.43