#1
12/03/2013 @ 05:35 PM NBA [512] DALLAS -8-110
12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -6-120 (B+?)
12/03/2013 @ 07:35 PM NBA [516] GOLDEN STATE -7-120 (B+?)
12/03/2013 @ 04:15 PM CBB [522] SYRACUSE -7-110
12/03/2013 @ 06:15 PM CBB [538] IOWA -8-110
12/03/2013 @ 08:00 PM CBB [546] UCLA -11-120 (B+?)
#2
12/03/2013 @ 04:35 PM NBA [504] MIAMI -505
12/03/2013 @ 04:35 PM NBA [506] BOSTON -345
12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -275
12/03/2013 @ 07:35 PM NBA [516] GOLDEN STATE -350
12/03/2013 @ 04:00 PM CBB [517] MASSACHUSETTS -5-120 (B+?)
12/03/2013 @ 04:15 PM CBB [522] SYRACUSE -300
12/03/2013 @ 05:00 PM CBB [549] BELMONT +9-130 (B+1)
#3
12/03/2013 @ 04:35 PM NBA [504] MIAMI -8-130 (B+1)
12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -275
12/03/2013 @ 07:35 PM NBA [516] GOLDEN STATE -350
12/03/2013 @ 04:00 PM CBB [517] MASSACHUSETTS -5?-110
12/03/2013 @ 04:15 PM CBB [522] SYRACUSE -7-110
12/03/2013 @ 06:00 PM CBB [532] ARIZONA -17-120 (B+?)
12/03/2013 @ 06:15 PM CBB [536] DUKE -345
12/03/2013 @ 06:15 PM CBB [538] IOWA -370
12/03/2013 @ 08:00 PM CBB [546] TOTAL u154-130 (B+1)
(CAL SANTA BARB vrs UCLA)
#4
12/03/2013 @ 04:35 PM NBA [506] BOSTON -330
12/03/2013 @ 05:35 PM NBA [512] DALLAS -360
12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -275
12/03/2013 @ 07:35 PM NBA [515] TOTAL o200-120 (B+?)
(TORONTO vrs GOLDEN STATE)
12/03/2013 @ 07:35 PM NBA [516] GOLDEN STATE -340
12/03/2013 @ 04:15 PM CBB [522] SYRACUSE -310
12/03/2013 @ 06:15 PM CBB [535] MICHIGAN +8?-130 (B+1)
12/03/2013 @ 06:15 PM CBB [538] IOWA -350
12/03/2013 @ 07:00 PM CBB [543] CREIGHTON -11-120 (B+?)
12/03/2013 @ 08:00 PM CBB [546] UCLA -11-120 (B+?)
Results 1 to 10 of 19
Thread: parlay critics
Threaded View
-
12-03-2013, 06:22 PM #1
- Join Date
- Jan 2012
- Posts
- 2,926
parlay critics